



















8″ Foam Gel Memory Foam Mattress
$460.23
- Description
- Additional information
- Reviews (0)
Description
The 8-inch foam gel memory foam mattress offers a plush sleeping surface designed for optimal comfort. Its contemporary style complements any bedroom decor, while the sleek black and white color options provide versatility. This mattress is compatible with adjustable bases, allowing you to find your perfect sleeping position with ease. The innovative foam gel technology ensures enhanced support and temperature regulation throughout the night. Experience restful sleep as the memory foam contours to your body, alleviating pressure points and promoting relaxation. This mattress is perfect for those seeking a blend of style and comfort, transforming your sleeping experience into a luxurious retreat. Enjoy nights of rejuvenating sleep with this thoughtfully designed foam mattress. 8-inch h x 39-inch w x 74-inch d.
Details | |
GTIN (UPC/EAN): | 192551344938 |
Shipping Weight: | 35.00 Pounds |
Shipping Size (Inches.): | 17.00 W x 42.00 D x 17.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 73127 |
Ship Palletized: | No |
Item Height: | 8.00 Inches |
Item Width: | 39.00 Inches |
Item Depth: | 74.00 Inches |
Item Weight: | 28.00 Pounds |
Shipping Weight Carton 1: | 35.00 |
Shipping Height Carton 1: | 17.00 |
Shipping Width Carton 1: | 17.00 |
Shipping Depth Carton 1: | 42.00 |
Additional attributes | |
Mattress Compatible with Adjustable Base | Yes |
Cover Material | Tencel |
Number of Layers | 3 |
Breathable Construction | Yes |
Moisture Wicking | Yes |
Low Motion Transfer | Yes |
Edge Support | Yes |
Life Stage | Adult |
Top Foam Layer Thickness | 1.0 |
Federal EPA Certification Number | 1234 |
California EPA Certification Number | 1234 |
CPSC – 16 CFR 1632 Compliant | Yes |
CPSC – 16 CFR 1633 Compliant | Yes |
General Certificate of Conformity (GCC) | Yes |
NFPA Compliant | Yes |
Comfort Level | Plush |
Mattress Top Type | Tight Top |
Mattress Topper Fill Material | Polyester |
TAA Compliant | Yes |
USDA Organic/ NOP Certified | Yes |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
Fire Rated | Yes |
Better Cotton Initiative | Yes |
Responsible Source – Textiles Certified | Yes |
CPG Compliant | Yes |
Indoor Advantage Certified | Yes |
EPA Safer Choice | Yes |
AZO Free | Yes |
Recycled Content | Yes |
Keywords | plush gel infused memory foam, hd support foam smooth mattress, memory foam hd support foam, gel infused memory foam hd, inch luxury plush gel infused |
Material | Wood |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Black, White |
SOR/2016-183 Compliant | Yes |
Fair Trade and Fair Labor Certifications | Yes |
Fair Labor Practices and Community Benefits | Yes |
OEKO-TEX Standard 100 Certified | Yes |
Upholstered | Yes |
Weight Capacity | 300 |
Foam Type | Gel Memory Foam |
Box Spring Primary Material | Metal |
Size | Twin |
Country Of Manufacture | United States |
Room | Bedroom |
SOR/2016-194 – Textile Flammability Regulations | Yes |
Additional information
Weight | 28.00 lbs |
---|---|
Material | Wood |
Reviews
There are no reviews yet.